Customer Accounts
Master record for every builder, retail and homeowner customer
| Account Number | Customer Name | Account Type | Account Status | Phone Number | Billing Address | Account Owner | Open Orders | Open AR Balance |
|---|---|---|---|---|---|---|---|---|
| ACCT-1001 | Fischer Homes | Builder | Active | (859) 201-1037 | Covington, KY | Marcus Hale | 3 | $18,595.00 |
| ACCT-1002 | Drees Custom Homes | Builder | Inactive | (859) 202-1074 | Mason, OH | Priya Raman | 2 | $16,190.00 |
| ACCT-1003 | Arbor Ridge Builders | Builder | Prospect | (859) 203-1111 | Newport, KY | Tom Whitfield | 0 | $13,785.00 |
| ACCT-1004 | Cedar Point Development | Builder | Active | (859) 204-1148 | West Chester, OH | Lena Ortiz | 3 | $11,380.00 |
| ACCT-1005 | Maronda Homes | Builder | Inactive | (859) 205-1185 | Covington, KY | Dana Keller | 2 | $8,975.00 |
| ACCT-1006 | Ryan Homes | Builder | Prospect | (859) 206-1222 | Mason, OH | Marcus Hale | 0 | $6,570.00 |
| ACCT-1007 | Brookstone Custom | Builder | Active | (859) 207-1259 | Newport, KY | Priya Raman | 3 | $4,165.00 |
| ACCT-1008 | Hearthside Builders | Builder | Inactive | (859) 208-1296 | West Chester, OH | Tom Whitfield | 2 | $1,760.00 |
| ACCT-1009 | Traditions Building Group | Builder | Prospect | (859) 209-1333 | Covington, KY | Lena Ortiz | 0 | $20,355.00 |
| ACCT-1010 | Legacy Homes NKY | Builder | Active | (859) 210-1370 | Mason, OH | Dana Keller | 3 | $17,950.00 |
| ACCT-1011 | Stonegate Construction | Builder | Inactive | (859) 211-1407 | Newport, KY | Marcus Hale | 2 | -$5,182.00 |
| ACCT-1012 | Highgrove Partners | Builder | Prospect | (859) 212-1444 | West Chester, OH | Priya Raman | 0 | $13,140.00 |
| ACCT-1013 | Kitchen & Bath Gallery | Retail | Active | (859) 213-1481 | Newport, KY | Tom Whitfield | 3 | $10,735.00 |
| ACCT-1014 | Premier Remodeling Co. | Retail | Inactive | (859) 214-1518 | West Chester, OH | Lena Ortiz | 2 | $8,330.00 |
| ACCT-1015 | Tri-State Surfaces | Retail | Prospect | (859) 215-1555 | Covington, KY | Dana Keller | 0 | $5,925.00 |
| ACCT-1016 | Riverbend Design Studio | Retail | Active | (859) 216-1592 | Mason, OH | Marcus Hale | 3 | $3,520.00 |
| ACCT-1017 | Northside Renovations | Retail | Inactive | (859) 217-1629 | Newport, KY | Priya Raman | 2 | $1,115.00 |
| ACCT-1018 | Blueprint Interiors | Retail | Prospect | (859) 218-1666 | West Chester, OH | Tom Whitfield | 0 | $19,710.00 |
| ACCT-1019 | M. Delgado Residence | Homeowner | Active | (859) 219-1703 | Mason, OH | Lena Ortiz | 3 | $17,305.00 |
| ACCT-1020 | R. Boyle Residence | Homeowner | Inactive | (859) 220-1740 | Newport, KY | Dana Keller | 2 | $14,900.00 |
| ACCT-1021 | S. Nakamura Residence | Homeowner | Prospect | (859) 221-1777 | West Chester, OH | Marcus Hale | 0 | $12,495.00 |
| ACCT-1022 | J. Whitaker Residence | Homeowner | Active | (859) 222-1814 | Covington, KY | Priya Raman | 3 | -$3,363.00 |
| ACCT-1023 | A. Prescott Residence | Homeowner | Inactive | (859) 223-1851 | Mason, OH | Tom Whitfield | 2 | $7,685.00 |
| ACCT-1024 | K. Lindqvist Residence | Homeowner | Prospect | (859) 224-1888 | Newport, KY | Lena Ortiz | 0 | $5,280.00 |
| ACCT-1025 | D. Ferraro Residence | Homeowner | Active | (859) 225-1925 | West Chester, OH | Dana Keller | 3 | $2,875.00 |
Rows
1–25 of 112 accountsPage 1 / 5