Dashboard
What needs attention today — live summaries from each module
Management Overview
Company-wide order, revenue and receivable position
Scheduling Overview
Install readiness and crew coverage for the current week
Ready-to-Schedule Queue
| Job Number | Order Number | Customer / Jobsite | Product Line | Need-By Date |
|---|---|---|---|---|
| JOB-8841 | SO-10431 | Drees — Lot 42 Highgrove | Marble | 08/04/2026 |
| JOB-8846 | SO-10433 | Fischer — Lot 7 Wexford | Shower Door | 08/05/2026 |
| JOB-8850 | SO-10437 | Arbor Ridge — Lot 19 | Fireplace | 08/06/2026 |
| JOB-8853 | SO-10439 | R. Boyle Residence | Mirror | 08/07/2026 |
| JOB-8858 | SO-10442 | Cedar Point — Lot 3 | Gutter | 08/10/2026 |
Billing Overview
Invoice pipeline and aged receivables
Purchasing Overview
Replenishment suggestions and inbound special orders
Purchase Suggestions
| Item / Description | Vendor | Qty On Hand | Qty Suggested |
|---|---|---|---|
| Carrara 3cm slab — polished | Stoneworks Supply | 4 | 12 |
| Frameless hinge kit 3/8" | GlassPro Distributors | 18 | 60 |
| Direct-vent firebox 36in | Hearth & Home Wholesale | 1 | 6 |
| K-style gutter coil — white | Metal Coil Co. | 9 | 25 |
Inventory Overview
Stock exposure and open material reconciliations
Parts Master
The Dashboard stores no data of its own — every card and row is a read-only view into its source module. Widget sets stack by assigned role in fixed order (Management → Scheduling → Billing → Purchasing → Inventory).