Purchase Orders
Vendor purchasing end to end — replenishment suggestions, job-tied and stock POs, receiving, and vendor invoice matching.
| PO Number | Vendor | Job / Order | Product Line | PO Date | Total Amount | Status | Receiving Progress |
|---|---|---|---|---|---|---|---|
| PO-25000 | Ohio Valley Stone Supply | J-41200/SO-20411 | General Stock | 07/30/2026 | $4,928.55 | Draft | 0 of 2 lines |
| PO-25003 | Keystone Hardware Co. | — | Fireplace | 07/27/2026 | $2,155.70 | Draft | 0 of 3 lines |
| PO-25006 | Bluegrass Fireplace Distributors | — | General Stock | 07/24/2026 | $4,477.00 | Submitted | 0 of 4 lines |
| PO-25012 | Keystone Hardware Co. | — | Marble | 07/22/2026 | $3,423.31 | Ordered | 0 of 2 lines |
| PO-25009 | Ohio Valley Stone Supply | J-41278/SO-20441 | Gutter | 07/21/2026 | $18,929.93 | Submitted | 0 of 5 lines |
| PO-25015 | Tri-State Metals & Gutter | — | General Stock | 07/19/2026 | $11,886.42 | Ordered | 0 of 3 lines |
| PO-25018 | Cincinnati Glass Works | J-41353/SO-20470 | Fireplace | 07/16/2026 | $5,479.22 | Ordered | 0 of 4 lines |
| PO-25024 | Tri-State Metals & Gutter | — | General Stock | 07/14/2026 | $1,121.44 | Ordered | 0 of 2 lines |
| PO-25021 | Northern KY Millwork | — | General Stock | 07/13/2026 | $9,069.76 | Ordered | 0 of 5 lines |
| PO-25027 | Cincinnati Glass Works | J-41434/SO-20502 | Marble | 07/11/2026 | $22,077.12 | Ordered | 0 of 3 lines |
| PO-25030 | Ohio Valley Stone Supply | — | General Stock | 07/08/2026 | $11,722.82 | Partially Received | 2 of 4 lines |
| PO-25036 | Bluegrass Fireplace Distributors | J-41221/SO-20419 | Gutter | 07/06/2026 | $1,966.28 | Partially Received | 1 of 2 lines |
| PO-25033 | Keystone Hardware Co. | — | Fireplace | 07/05/2026 | $10,281.24 | Partially Received | 3 of 5 lines |
| PO-25039 | Ohio Valley Stone Supply | — | General Stock | 07/03/2026 | $5,978.18 | Partially Received | 2 of 3 lines |
| PO-25042 | Keystone Hardware Co. | — | Marble | 06/30/2026 | $33,459.10 | Received | 4 of 4 lines |
| PO-25048 | Cincinnati Glass Works | — | General Stock | 06/28/2026 | $8,411.02 | Received | 2 of 2 lines |
| PO-25045 | Tri-State Metals & Gutter | J-41299/SO-20450 | General Stock | 06/27/2026 | $24,279.26 | Received | 5 of 5 lines |
| PO-25051 | Northern KY Millwork | — | Gutter | 06/25/2026 | $5,556.54 | Received | 3 of 3 lines |
| PO-25054 | Tri-State Metals & Gutter | J-41377/SO-20480 | General Stock | 06/22/2026 | $10,355.10 | Closed | 4 of 4 lines |
| PO-25060 | Ohio Valley Stone Supply | — | Fireplace | 06/20/2026 | $5,219.71 | Closed | 2 of 2 lines |
| PO-25057 | Cincinnati Glass Works | — | Marble | 06/19/2026 | $19,587.50 | Closed | 5 of 5 lines |
| PO-25063 | Keystone Hardware Co. | J-41455/SO-20510 | General Stock | 06/17/2026 | $4,207.70 | Canceled | 0 of 3 lines |
| PO-25066 | Bluegrass Fireplace Distributors | — | Gutter | 06/14/2026 | $6,361.18 | Draft | 0 of 4 lines |
| PO-25072 | Keystone Hardware Co. | J-41242/SO-20427 | General Stock | 06/12/2026 | $7,994.37 | Submitted | 0 of 2 lines |
| PO-25069 | Ohio Valley Stone Supply | — | General Stock | 06/11/2026 | $10,256.58 | Draft | 0 of 5 lines |
Rows
1–25 of 118 purchase ordersPage 1 / 5