Orders
Sales orders from entry through configuration, production, scheduling and billing
Order Directory
| Order Number | Customer | Jobsite | Order Date | Need-By Date | Product Group | Salesperson | Pricing Status | Status |
|---|---|---|---|---|---|---|---|---|
| SO-20411 | Fischer Homes | 4313 Wexford Cir | 07/27/2026 | 07/19/2026 | Shower Door | M. Ruiz | Needs Pricing | Entered |
| SO-20412 | Drees Custom Homes | 4355 Cedar Point Ct (South) | 07/26/2026 | 07/20/2026 | Fireplace | S. Ferrell | Priced | Ready For Scheduling |
| SO-20413 | Arbor Ridge Builders | 4397 Ashcroft Way (Court) | 07/25/2026 | 07/21/2026 | Marble | R. Adkins | Priced | Ready For Billing |
| SO-20414 | Cedar Point Development | 4439 Mill Creek Rd | 07/24/2026 | 07/22/2026 | Custom | M. Ruiz | Priced | Scheduled |
| SO-20415 | Maronda Homes | 4481 Wexford Cir (North) | 07/23/2026 | 07/23/2026 | Gutter | S. Ferrell | Priced | Canceled |
| SO-20416 | Ryan Homes | 4523 Cedar Point Ct (Circle) | 07/22/2026 | 07/24/2026 | Mirror | R. Adkins | Priced | Configured |
| SO-20417 | Hearthside Builders | 4404 Highgrove Ct | 07/21/2026 | 07/25/2026 | Shower Door | M. Ruiz | Priced | Scheduled |
| SO-20418 | Traditions Building Group | 4446 Stonebridge Dr (South) | 07/20/2026 | 07/26/2026 | Fireplace | S. Ferrell | Priced | Invoiced |
| SO-20419 | Legacy Homes NKY | 4488 Harper's Mill Ln (Court) | 07/19/2026 | 07/27/2026 | Marble | R. Adkins | Priced | Entered |
| SO-20420 | Stonegate Construction | 4530 Bellhaven Ct | 07/18/2026 | 07/28/2026 | Custom | M. Ruiz | Priced | Draft |
| SO-20421 | Highgrove Partners | 4572 Highgrove Ct (North) | 07/17/2026 | 07/29/2026 | Gutter | S. Ferrell | Priced | Ready For Production |
| SO-20422 | Tri-State Surfaces | 4524 Highgrove Ct (North) | 07/16/2026 | 07/30/2026 | Mirror | R. Adkins | Priced | Installed-Completed |
| SO-20423 | M. Delgado Residence | 4547 Cedar Point Ct (Court) | 07/15/2026 | 07/31/2026 | Shower Door | M. Ruiz | Priced | Invoiced |
| SO-20424 | T. Osei Residence | 4638 Stonebridge Dr (Court) | 07/14/2026 | 08/01/2026 | Fireplace | S. Ferrell | Priced | Ready For Billing |
| SO-20425 | Fischer Homes — Region 2 | 4793 Wexford Cir (Court) | 07/13/2026 | 08/02/2026 | Marble | R. Adkins | Needs Pricing | Entered |
| SO-20426 | Drees Custom Homes — Region 2 | 4835 Cedar Point Ct | 07/12/2026 | 08/03/2026 | Custom | M. Ruiz | Priced | Ready For Scheduling |
| SO-20427 | Cedar Point Development — Region 2 | 4716 Highgrove Ct (Circle) | 07/11/2026 | 08/04/2026 | Gutter | S. Ferrell | Priced | Ready For Billing |
| SO-20428 | Maronda Homes — Region 2 | 4758 Stonebridge Dr (Rear unit) | 07/10/2026 | 08/05/2026 | Mirror | R. Adkins | Priced | Scheduled |
| SO-20429 | Ryan Homes — Region 2 | 4800 Harper's Mill Ln | 07/09/2026 | 08/06/2026 | Shower Door | M. Ruiz | Priced | Canceled |
| SO-20430 | Brookstone Custom — Region 2 | 4842 Bellhaven Ct (South) | 07/08/2026 | 08/07/2026 | Fireplace | S. Ferrell | Priced | Configured |
| SO-20431 | Hearthside Builders — Region 2 | 4884 Highgrove Ct (Court) | 07/07/2026 | 08/08/2026 | Marble | R. Adkins | Priced | Scheduled |
| SO-20432 | Traditions Building Group — Region 2 | 4926 Stonebridge Dr | 07/06/2026 | 08/09/2026 | Custom | M. Ruiz | Priced | Invoiced |
| SO-20433 | Stonegate Construction — Region 2 | 4807 Mill Creek Rd (Circle) | 07/05/2026 | 08/10/2026 | Gutter | S. Ferrell | Priced | Entered |
| SO-20434 | Highgrove Partners — Region 2 | 4849 Wexford Cir (Rear unit) | 07/04/2026 | 08/11/2026 | Mirror | R. Adkins | Priced | Draft |
| SO-20435 | Premier Remodeling Co. 2 | 4846 Stonebridge Dr | 07/03/2026 | 08/12/2026 | Shower Door | M. Ruiz | Priced | Ready For Production |
Rows
1–25 of 264 ordersPage 1 / 11