Invoices
Deposit and final billing with computed balance due, deposit credits, payment tracking and a hard billing-review gate before send.
Invoices in view
130
Invoiced amount
$904,240.00
Open balance
$541,600.00
Overdue invoices
10
0 selected
| Invoice Number | Customer | Jobsite | Order Number | Invoice Type | Product Line | Invoice Date | Due Date | Amount | Amount Paid | Balance Due | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-11002 | Arbor Ridge Builders | 4397 Ashcroft Way (Court) | SO-20413 | Final | Marble | 07/29/2026 | 09/12/2026 | $5,280.00 | $1,600.00 | $3,680.00 | Draft | |
| INV-11040 | Highgrove Partners — Region 2 | 4907 Cedar Point Ct | SO-20488 | Final | Mirror | 07/29/2026 | 08/28/2026 | $6,900.00 | $0.00 | $6,900.00 | Ready For Review | |
| INV-11077 | Cedar Point Development — Region 4 | 5589 Ashcroft Way (North) | SO-20562 | Final | Fireplace | 07/29/2026 | 08/28/2026 | $4,150.00 | $2,043.00 | $2,107.00 | Sent | |
| INV-11110 | Traditions Building Group | 4475 Cedar Point Ct (Circle) | SO-20633 | Final | Shower Door | 07/29/2026 | 09/12/2026 | $13,370.00 | $13,370.00 | $0.00 | Paid | |
| INV-11003 | Traditions Building Group | 4446 Stonebridge Dr (South) | SO-20418 | Final | Fireplace | 07/28/2026 | 08/27/2026 | $10,375.00 | $0.00 | $10,375.00 | Sent | |
| INV-11041 | Fischer Homes — Region 3 | 5128 Harper's Mill Ln (Circle) | SO-20492 | Final | Custom | 07/28/2026 | 09/11/2026 | $11,430.00 | $11,430.00 | $0.00 | Paid | |
| INV-11078 | Ryan Homes — Region 4 | 5470 Stonebridge Dr (Rear unit) | SO-20563 | Final | Marble | 07/28/2026 | 08/27/2026 | $7,660.00 | $0.00 | $7,660.00 | Sent | |
| INV-11111 | Legacy Homes NKY | 4517 Ashcroft Way (Rear unit) | SO-20634 | Final | Fireplace | 07/28/2026 | 08/27/2026 | $13,820.00 | $13,820.00 | $0.00 | Paid | |
| INV-11005 | Tri-State Surfaces | 4524 Highgrove Ct (North) | SO-20422 | Final | Mirror | 07/27/2026 | Due on Receipt | $3,585.00 | $3,585.00 | $0.00 | Sent | |
| INV-11043 | Drees Custom Homes — Region 3 | 5170 Bellhaven Ct (Rear unit) | SO-20493 | Final | Gutter | 07/27/2026 | 08/26/2026 | $10,520.00 | $11,045.00 | ($525.00) | Paid | |
| INV-11079 | Brookstone Custom — Region 4 | 5512 Harper's Mill Ln | SO-20564 | Final | Custom | 07/27/2026 | 09/10/2026 | $13,435.00 | $6,046.00 | $7,389.00 | Partially Paid | |
| INV-11113 | Riverbend Design Studio | 4508 Highgrove Ct (North) | SO-20637 | Final | Gutter | 07/27/2026 | Due on Receipt | $1,530.00 | $1,530.00 | $0.00 | Draft | |
| INV-11007 | M. Delgado Residence | 4547 Cedar Point Ct (Court) | SO-20423 | Final | Shower Door | 07/26/2026 | Due on Receipt | $5,905.00 | $453.00 | $5,452.00 | Sent | |
| INV-11044 | Arbor Ridge Builders — Region 3 | 5212 Highgrove Ct | SO-20494 | Final | Mirror | 07/26/2026 | 08/25/2026 | $3,240.00 | $3,240.00 | $0.00 | Paid | |
| INV-11080 | Legacy Homes NKY — Region 4 | 5638 Stonebridge Dr | SO-20567 | Final | Shower Door | 07/26/2026 | 08/25/2026 | $16,890.00 | $0.00 | $16,890.00 | Voided-Canceled | |
| INV-11114 | Cedar Point Development — Region 2 | 4745 Wexford Cir (Court) | SO-20642 | Final | Custom | 07/26/2026 | 09/09/2026 | $8,885.00 | $0.00 | $8,885.00 | Sent | |
| INV-11009 | T. Osei Residence | 4638 Stonebridge Dr (Court) | SO-20424 | Final | Fireplace | 07/25/2026 | Due on Receipt | $6,505.00 | $9,432.00 | ($2,927.00) | Partially Paid | |
| INV-11045 | Brookstone Custom — Region 3 | 5177 Wexford Cir (North) | SO-20497 | Final | Marble | 07/25/2026 | 09/08/2026 | $5,720.00 | $0.00 | $5,720.00 | Draft | |
| INV-11082 | B. Yates3 Residence | 5756 Highgrove Ct | SO-20572 | Final | Mirror | 07/25/2026 | Due on Receipt | $430.00 | $430.00 | $0.00 | Ready For Review | |
| INV-11115 | Hearthside Builders — Region 2 | 4913 Wexford Cir (Rear unit) | SO-20646 | Final | Fireplace | 07/25/2026 | 08/24/2026 | $14,360.00 | $0.00 | $14,360.00 | Sent | |
| INV-11010 | Cedar Point Development — Region 2 | 4716 Highgrove Ct (Circle) | SO-20427 | Final | Gutter | 07/24/2026 | 08/23/2026 | $9,220.00 | $0.00 | $9,220.00 | Voided-Canceled | |
| INV-11047 | Kitchen & Bath Gallery 3 | 5226 Bellhaven Ct | SO-20502 | Final | Fireplace | 07/24/2026 | Due on Receipt | $6,955.00 | $966.00 | $5,989.00 | Sent | |
| INV-11083 | Maronda Homes | 4452 Highgrove Ct | SO-20576 | Final | Custom | 07/24/2026 | 09/07/2026 | $5,960.00 | $5,960.00 | $0.00 | Paid | |
| INV-11116 | Legacy Homes NKY — Region 2 | 4794 Bellhaven Ct (South) | SO-20647 | Final | Marble | 07/24/2026 | 08/23/2026 | $5,290.00 | $0.00 | $5,290.00 | Sent | |
| INV-11011 | Traditions Building Group — Region 2 | 4926 Stonebridge Dr | SO-20432 | Final | Custom | 07/23/2026 | 09/06/2026 | $16,200.00 | $0.00 | $16,200.00 | Ready For Review |
Rows
1–25 of 130 invoicesPage 1 / 6