All reports
Sales & Profitability Reports
Job/Order Profitability
Order-level rollup of job material, labor and purchased cost
Total Sale
$5,555,966.00
Total Cost
$3,296,662.40
Gross Profit
$2,259,303.60
Gross Margin
40.7%
| Order Number | Customer | Division | Product Group(s) | Job Count | Total Sale | Total Cost | Gross Profit | Gross Margin % |
|---|---|---|---|---|---|---|---|---|
| SO-20536 | Maronda Homes — Region 2 | Builder | MirrorShower DoorCustom | 0 | $79,066.00 | $46,231.72 | $32,834.28 | 41.5% |
| SO-20668 | Arbor Ridge Builders — Region 4 | Builder | MirrorShower DoorCustom | 0 | $76,222.00 | $44,572.72 | $31,649.28 | 41.5% |
| SO-20473 | Legacy Homes NKY | Builder | MarbleCustomShower Door | 1 | $73,658.00 | $45,739.04 | $27,918.96 | 37.9% |
| SO-20464 | K. Lindqvist3 Residence | Retail | MirrorShower DoorCustom | 1 | $73,090.00 | $42,745.72 | $30,344.28 | 41.5% |
| SO-20605 | Hearthside Builders — Region 3 | Builder | MarbleCustomShower Door | 0 | $71,130.00 | $44,168.52 | $26,961.48 | 37.9% |
| SO-20596 | Kitchen & Bath Gallery 2 | Retail | MirrorShower DoorCustom | 0 | $70,246.00 | $41,086.72 | $29,159.28 | 41.5% |
| SO-20533 | Drees Custom Homes — Region 2 | Builder | MarbleCustomShower Door | 0 | $65,818.00 | $40,868.44 | $24,949.56 | 37.9% |
| SO-20524 | Brookstone Custom | Builder | MirrorShower DoorCustom | 0 | $64,270.00 | $37,600.72 | $26,669.28 | 41.5% |
| SO-20674 | Legacy Homes NKY — Region 4 | Builder | MirrorShower DoorCustom | 0 | $63,932.00 | $35,809.22 | $28,122.78 | 44.0% |
| SO-20665 | S. Nakamura2 Residence | Retail | MarbleCustomShower Door | 0 | $63,290.00 | $39,297.92 | $23,992.08 | 37.9% |
| SO-20673 | Traditions Building Group — Region 4 | Builder | GutterFireplace | 0 | $62,662.00 | $36,870.40 | $25,791.60 | 41.2% |
| SO-20470 | Brookstone Custom | Builder | MirrorShower DoorCustom | 1 | $61,496.00 | $34,448.54 | $27,047.46 | 44.0% |
| SO-20656 | Cedar Point Development — Region 3 | Builder | MirrorShower DoorCustom | 0 | $61,426.00 | $35,941.72 | $25,484.28 | 41.5% |
| SO-20461 | Highgrove Partners — Region 4 | Builder | MarbleCustomShower Door | 1 | $60,506.00 | $37,568.36 | $22,937.64 | 37.9% |
| SO-20469 | Ryan Homes | Builder | GutterFireplace | 1 | $60,226.00 | $35,436.64 | $24,789.36 | 41.2% |
| SO-20452 | Fischer Homes — Region 4 | Builder | MirrorShower DoorCustom | 1 | $58,294.00 | $34,114.72 | $24,179.28 | 41.5% |
| SO-20601 | Arbor Ridge Builders — Region 3 | Builder | GutterFireplace | 0 | $58,014.00 | $34,134.72 | $23,879.28 | 41.2% |
| SO-20584 | Blueprint Interiors | Retail | MirrorShower DoorCustom | 0 | $55,450.00 | $32,455.72 | $22,994.28 | 41.5% |
| SO-20539 | Traditions Building Group — Region 2 | Builder | MarbleCustomShower Door | 0 | $55,384.00 | $32,721.18 | $22,662.82 | 40.9% |
| SO-20530 | Northside Renovations | Retail | MirrorShower DoorCustom | 0 | $54,636.00 | $30,616.74 | $24,019.26 | 44.0% |
| SO-20671 | Ryan Homes — Region 4 | Builder | MarbleCustomShower Door | 0 | $53,488.00 | $31,599.38 | $21,888.62 | 40.9% |
| SO-20529 | Premier Remodeling Co. | Retail | GutterFireplace | 0 | $53,366.00 | $31,399.04 | $21,966.96 | 41.2% |
| SO-20521 | Cedar Point Development | Builder | MarbleCustomShower Door | 1 | $52,666.00 | $32,697.76 | $19,968.24 | 37.9% |
| SO-20662 | Stonegate Construction — Region 3 | Builder | MirrorShower DoorCustom | 0 | $52,424.00 | $29,381.18 | $23,042.82 | 44.0% |
| SO-20661 | Legacy Homes NKY — Region 3 | Builder | GutterFireplace | 0 | $51,154.00 | $30,097.12 | $21,056.88 | 41.2% |
Rows
1–25 of 226 ordersPage 1 / 10