All reports
Operations Reports
Purchase Order Activity
Vendor PO volume, receiving progress and value
Vendor activity summary — open a vendor's purchase orders from the Purchasing module for line detail.
PO value by vendor
Ohio Valley Stone Supply$41,559.48
Cincinnati Glass Works$27,556.34
Keystone Hardware Co.$15,860.25
Tri-State Metals & Gutter$13,007.86
Northern KY Millwork$9,069.76
Bluegrass Fireplace Distributors$6,443.28
| Vendor | PO Count | PO Value | Received / Closed | Still Open | Open Over 21 Days |
|---|---|---|---|---|---|
| Ohio Valley Stone Supply | 4 | $41,559.48 | 0 | 3 | 2 |
| Cincinnati Glass Works | 2 | $27,556.34 | 0 | 2 | 0 |
| Keystone Hardware Co. | 3 | $15,860.25 | 0 | 2 | 1 |
| Tri-State Metals & Gutter | 2 | $13,007.86 | 0 | 2 | 0 |
| Northern KY Millwork | 1 | $9,069.76 | 0 | 1 | 0 |
| Bluegrass Fireplace Distributors | 2 | $6,443.28 | 0 | 2 | 1 |
Rows
1–6 of 6 vendorsPage 1 / 1