All reports
Operations Reports
Open Orders
Everything not yet invoiced or canceled
| Order Number | Customer | Jobsite | Product Group | Order Date | Need-By Date | Status | Pricing Status | Salesperson |
|---|---|---|---|---|---|---|---|---|
| SO-20411 | Fischer Homes | 4313 Wexford Cir | Shower Door | 07/27/2026 | 07/19/2026 | Entered | Needs Pricing | M. Ruiz |
| SO-20412 | Drees Custom Homes | 4355 Cedar Point Ct (South) | Fireplace | 07/26/2026 | 07/20/2026 | Ready For Scheduling | Priced | S. Ferrell |
| SO-20413 | Arbor Ridge Builders | 4397 Ashcroft Way (Court) | Marble | 07/25/2026 | 07/21/2026 | Ready For Billing | Priced | R. Adkins |
| SO-20414 | Cedar Point Development | 4439 Mill Creek Rd | Custom | 07/24/2026 | 07/22/2026 | Scheduled | Priced | M. Ruiz |
| SO-20416 | Ryan Homes | 4523 Cedar Point Ct (Circle) | Mirror | 07/22/2026 | 07/24/2026 | Configured | Priced | R. Adkins |
| SO-20417 | Hearthside Builders | 4404 Highgrove Ct | Shower Door | 07/21/2026 | 07/25/2026 | Scheduled | Priced | M. Ruiz |
| SO-20419 | Legacy Homes NKY | 4488 Harper's Mill Ln (Court) | Marble | 07/19/2026 | 07/27/2026 | Entered | Priced | R. Adkins |
| SO-20420 | Stonegate Construction | 4530 Bellhaven Ct | Custom | 07/18/2026 | 07/28/2026 | Draft | Priced | M. Ruiz |
| SO-20421 | Highgrove Partners | 4572 Highgrove Ct (North) | Gutter | 07/17/2026 | 07/29/2026 | Ready For Production | Priced | S. Ferrell |
| SO-20422 | Tri-State Surfaces | 4524 Highgrove Ct (North) | Mirror | 07/16/2026 | 07/30/2026 | Installed-Completed | Priced | R. Adkins |
| SO-20424 | T. Osei Residence | 4638 Stonebridge Dr (Court) | Fireplace | 07/14/2026 | 08/01/2026 | Ready For Billing | Priced | S. Ferrell |
| SO-20425 | Fischer Homes — Region 2 | 4793 Wexford Cir (Court) | Marble | 07/13/2026 | 08/02/2026 | Entered | Needs Pricing | R. Adkins |
| SO-20426 | Drees Custom Homes — Region 2 | 4835 Cedar Point Ct | Custom | 07/12/2026 | 08/03/2026 | Ready For Scheduling | Priced | M. Ruiz |
| SO-20427 | Cedar Point Development — Region 2 | 4716 Highgrove Ct (Circle) | Gutter | 07/11/2026 | 08/04/2026 | Ready For Billing | Priced | S. Ferrell |
| SO-20428 | Maronda Homes — Region 2 | 4758 Stonebridge Dr (Rear unit) | Mirror | 07/10/2026 | 08/05/2026 | Scheduled | Priced | R. Adkins |
| SO-20430 | Brookstone Custom — Region 2 | 4842 Bellhaven Ct (South) | Fireplace | 07/08/2026 | 08/07/2026 | Configured | Priced | S. Ferrell |
| SO-20431 | Hearthside Builders — Region 2 | 4884 Highgrove Ct (Court) | Marble | 07/07/2026 | 08/08/2026 | Scheduled | Priced | R. Adkins |
| SO-20433 | Stonegate Construction — Region 2 | 4807 Mill Creek Rd (Circle) | Gutter | 07/05/2026 | 08/10/2026 | Entered | Priced | S. Ferrell |
| SO-20434 | Highgrove Partners — Region 2 | 4849 Wexford Cir (Rear unit) | Mirror | 07/04/2026 | 08/11/2026 | Draft | Priced | R. Adkins |
| SO-20435 | Premier Remodeling Co. 2 | 4846 Stonebridge Dr | Shower Door | 07/03/2026 | 08/12/2026 | Ready For Production | Priced | M. Ruiz |
| SO-20436 | Northside Renovations 2 | 4914 Bellhaven Ct (Circle) | Fireplace | 07/02/2026 | 08/13/2026 | Installed-Completed | Priced | S. Ferrell |
| SO-20438 | Fischer Homes — Region 3 | 5070 Stonebridge Dr (North) | Custom | 06/30/2026 | 08/15/2026 | Ready For Billing | Priced | M. Ruiz |
| SO-20439 | Drees Custom Homes — Region 3 | 5112 Harper's Mill Ln (Circle) | Gutter | 06/29/2026 | 08/16/2026 | Entered | Needs Pricing | S. Ferrell |
| SO-20440 | Arbor Ridge Builders — Region 3 | 5154 Bellhaven Ct (Rear unit) | Mirror | 06/28/2026 | 08/17/2026 | Ready For Scheduling | Priced | R. Adkins |
| SO-20441 | Cedar Point Development — Region 3 | 5196 Highgrove Ct | Shower Door | 06/27/2026 | 08/18/2026 | Ready For Billing | Priced | M. Ruiz |
Rows
1–25 of 208 open ordersPage 1 / 9