All reports
Labor Reports
Labor by Installer
Jobs completed, total and average piece pay
Jobs Completed
32
Total Piece Pay
$3,644.00
Installers Paid
6
| Installer / Crew | Product Line | Jobs Completed | Total Piece Pay | Avg. Piece Pay per Job |
|---|---|---|---|---|
| Crew F — Randall | Custom | 4 | $610.00 | $152.50 |
| Crew F — Randall | Fireplace | 4 | $425.00 | $106.25 |
| Crew B — Hargrove | Marble | 3 | $415.00 | $138.33 |
| Crew E — Pike | Gutter | 5 | $370.00 | $74.00 |
| Crew F — Randall | Marble | 2 | $370.00 | $185.00 |
| Crew B — Hargrove | Shower Door | 2 | $294.00 | $147.00 |
| Crew A — Bentley | Mirror | 3 | $280.00 | $93.33 |
| Crew D — Doyle | Shower Door | 2 | $265.00 | $132.50 |
| Crew A — Bentley | Marble | 2 | $220.00 | $110.00 |
| Crew C — Vasquez | Fireplace | 3 | $205.00 | $68.33 |
| Crew C — Vasquez | Custom | 1 | $150.00 | $150.00 |
| Crew D — Doyle | Mirror | 1 | $40.00 | $40.00 |
Rows
1–12 of 12 installer linesPage 1 / 1