All reports
Financial Reports
Sales by Builder vs. Retail
Division and product group pivot with cost, profit and margin
Builder vs. Retail sales by product groupBuilderRetail
Marble$1,059,826.00$252,090.00
Fireplace$697,084.00$277,532.00
Shower Door$239,238.00$80,954.00
Mirror$1,158,342.00$379,864.00
Gutter$642,286.00$206,286.00
Custom$448,898.00$113,566.00
| Division | Product Group | Order Count | Total Sales | Total Cost | Gross Profit | Gross Margin % |
|---|---|---|---|---|---|---|
| Builder | Mirror | 30 | $1,158,342.00 | $662,348.94 | $495,993.06 | 42.8% |
| Builder | Marble | 30 | $1,059,826.00 | $646,068.78 | $413,757.22 | 39.0% |
| Builder | Fireplace | 28 | $697,084.00 | $409,874.44 | $287,209.56 | 41.2% |
| Builder | Gutter | 30 | $642,286.00 | $378,184.78 | $264,101.22 | 41.1% |
| Builder | Custom | 30 | $448,898.00 | $288,057.08 | $160,840.92 | 35.8% |
| Builder | Shower Door | 29 | $239,238.00 | $136,993.26 | $102,244.74 | 42.7% |
| Retail | Mirror | 8 | $379,864.00 | $218,944.24 | $160,919.76 | 42.4% |
| Retail | Fireplace | 10 | $277,532.00 | $162,841.36 | $114,690.64 | 41.3% |
| Retail | Marble | 8 | $252,090.00 | $154,679.06 | $97,410.94 | 38.6% |
| Retail | Gutter | 7 | $206,286.00 | $121,207.52 | $85,078.48 | 41.2% |
| Retail | Custom | 7 | $113,566.00 | $72,682.24 | $40,883.76 | 36.0% |
| Retail | Shower Door | 9 | $80,954.00 | $44,780.70 | $36,173.30 | 44.7% |
Rows
1–12 of 12 rowsPage 1 / 1