All reports
Financial Reports
AP Report
Vendor balances and open purchase order counts
Open AP Balance
$847,043.36
Vendors with Balance
6
Open Purchase Orders
86
| Vendor Name | Total Balance | Open POs | Oldest PO (days) |
|---|---|---|---|
| Tri-State Metals & Gutter | $242,340.68 | 17 | 234 |
| Keystone Hardware Co. | $230,529.77 | 17 | 231 |
| Ohio Valley Stone Supply | $127,628.48 | 17 | 228 |
| Cincinnati Glass Works | $126,616.98 | 17 | 233 |
| Northern KY Millwork | $70,947.62 | 9 | 236 |
| Bluegrass Fireplace Distributors | $48,979.83 | 9 | 225 |
Rows
1–6 of 6 vendorsPage 1 / 1